Our Clients
Our Clients List
| Sl. No. | Client Name |
| 1 | 3 M India Limited and their 15 Converters |
| 2 | ABC / Café Coffee Day |
| 3 | Adani Enterprise Limited |
| 4 | Adani Infra India Limited |
| 5 | Adani Infrastructure Management Limited |
| 6 | Adani Mining Private Limited |
| 7 | Adani Power Limited |
| 8 | Adani Power Maharashtra Limited |
| 9 | Adani Power Rajasthan Limited |
| 10 | Adani Transmission Limited |
| 11 | ADK Hospitals, Maldives |
| 12 | Advanced Micronic Devices Limited |
| 13 | AEC Infotech Private Limited |
| 14 | Agility Logistics, UAE |
| 15 | Ajinomoto Vietnam Limited |
| 16 | Alankar Creations |
| 17 | Alcatel Lucent Limited |
| 18 | Allied Glasses |
| 19 | Allied Micronic Devices Limited |
| 20 | Alok Industries Limited |
| 21 | Alphatech |
| 22 | Aman Engineering Limited |
| 23 | Ambattur Clothing Company |
| 24 | Ambuja Cements |
| 25 | Anutone Accoustics Limited |
| 26 | Apara Enterprise Solutions |
| 27 | Apollo Hospitals Enterprise Limited |
| 28 | Apollo Hospitals Limited |
| 29 | Aquarelle – Mauritius Clothing Limited |
| 30 | Armstrong |
| 31 | Arvind Limited |
| 32 | Ashima Group |
| 33 | Asian Paints Limited |
| 34 | Avantha Power Limited |
| 35 | Axiom Impex India Limited |
| 36 | Azhikkal Weavers |
| 37 | Bajaj Auto Limited |
| 38 | Bal Pharma Limited |
| 39 | Balasore Alloys Limited |
| 40 | Bangalore Babywear |
| 41 | Basil Communications Private Limited |
| 42 | Bethel Electronics |
| 43 | Bhandari Foundation |
| 44 | BILT Chemicals Limited |
| 45 | Biocon India Limited |
| 46 | Birdy Exports |
| 47 | Bl Kashyap & Sons Limited |
| 48 | Bombay Dyeing Limited |
| 49 | Bombay Rayon Fashions Limited |
| 50 | BSES Limited (Dahanu) |
| 51 | Canara Bank |
| 52 | Central Bank Of Dubai (CBD) |
| 53 | Chiquita Group |
| 54 | Chryso India Limited |
| 55 | CLP India Limited (Jhajjar Power Limited) |
| 56 | Coastal Gujarat Power Limited |
| 57 | Commercial Bank of Dubai |
| 58 | Concorde Motors Limited |
| 59 | Cross Domain Solutions Limited |
| 60 | D C Mills, Allepey |
| 61 | Db Power Limited, Chhattisgarh |
| 62 | Del Monte Limited |
| 63 | Denso Kirloskar Private Limited, Bangalore |
| 64 | Dhankotuwa Porcelain |
| 65 | Dishman Pharmaceuticals |
| 66 | Emirates National Oil Corporation (ENOC) |
| 67 | Epyllion Knitwear Limited |
| 68 | Esskay Importers & Exporters |
| 69 | Fibres & Fabrics Private Limited |
| 70 | Filtrona Jordan Limited |
| 71 | Fulchand Exports |
| 72 | G7 Info Tech Private Limited |
| 73 | G7 Tech Solutions Private Limited |
| 74 | Gap Inc. |
| 75 | Gaurav Exports |
| 76 | Ge Betz Limited, Bangalore |
| 77 | Geneva Finepunch Technologies Private Limited |
| 78 | Godrej Industries Limited |
| 79 | Golden Seam Textiles Private Limited |
| 80 | Grass Root Business |
| 81 | H&M |
| 82 | Harita Grammar Private Limited |
| 83 | High Temp Limited |
| 84 | Himachal Baspa Power Company Limited |
| 85 | Hindustan Aeronautics Limited |
| 86 | Hindustan Lever Limited |
| 87 | Hindustan Paper Corporation Limited |
| 88 | Hindustan Unilever Limited |
| 89 | Hirdaramani Group |
| 90 | Hop Lun Limited Bangladesh |
| 91 | Hotel Zhiwa Ling |
| 92 | Hugo Boss |
| 93 | IBM India Private Limited |
| 94 | Ikea |
| 95 | Indelox Services Private Limited |
| 96 | Indian Oil Corporation Terminal |
| 97 | Indo Rama Limited Indonesia |
| 98 | Informatics India Limited |
| 99 | Ing Vysya Insurance Private Limited |
| 100 | ITC Filtrona Limited |
| 101 | ITC Infotech Limited |
| 102 | Ivy Hospital |
| 103 | Jindal Power Limited |
| 104 | JK Paper Mills Limited |
| 105 | JSW Energy Limited |
| 106 | JSW Steel Limited |
| 107 | Kabir Ship Breaking & Steels Private Limited Dhaka |
| 108 | Karnataka Agro Chemicals |
| 109 | Karnataka Oil Federation |
| 110 | Karunya Exports |
| 111 | Kennametal India Limited |
| 112 | KH Leather |
| 113 | K-Mart Inc. |
| 114 | Kodco |
| 115 | Konkan Renewables |
| 116 | Korba West Power Company Limited |
| 117 | KPR Mills, Tirupur |
| 118 | Krishi Technologies |
| 119 | Lanco Babandh Power Limited |
| 120 | Larsen & Toubro Group |
| 121 | Leadage India Limited |
| 122 | Leshark Apparels |
| 123 | Mahindra Water Utilities Limited (Mwul) |
| 124 | Mandhana Industries Private Limited |
| 125 | Maratha Cement Works |
| 126 | Marble Centre International Private Limited |
| 127 | Mfar Constructions Limited |
| 128 | Micrologic Integrated Systems |
| 129 | Micron Ems |
| 130 | MIFCO |
| 131 | Mm Garments |
| 132 | Mphasis BFL Limited |
| 133 | Multiplex Limited |
| 134 | Mundra Solar Private Limited |
| 135 | National Thermal Power Corporation (NTPC) |
| 136 | Nestle Bangladesh Limited |
| 137 | Nestle India Limited |
| 138 | Nestle Sri Lanka Limited |
| 139 | Network Clothing Limited |
| 140 | Newagesys Solutions Private Limited |
| 141 | Newport Computers Private Limited |
| 142 | Nicholas Piramal Limited |
| 143 | Ocean Lanka Private Limited |
| 144 | Openstream Technologies India Private Limited |
| 145 | ORB Energy Limited |
| 146 | Pace India Limited |
| 147 | Pai & Pai Chemicals Private Limited |
| 148 | Petrobas Limited |
| 149 | Philips Limited |
| 150 | Pidilite Industries Limited |
| 151 | Power Crest |
| 152 | Pradhan Mercantile Limited |
| 153 | Premier Starch Limited |
| 154 | Premina Apparels Limited |
| 155 | Princes Tuna (Mauritius) Limited |
| 156 | Priyanka Exports |
| 157 | Processware Technologies |
| 158 | Raj West Power Limited |
| 159 | Ramtek Plectronics & Power Instruments Private Limited |
| 160 | Ranney & Co. |
| 161 | Reliance Industries Limited (Solar Division) |
| 162 | Reliance Salgaocar Power Company Limited |
| 163 | Religare Laboratories Limited |
| 164 | Royal Ceramics Limited |
| 165 | RPG Marble Private Limited |
| 166 | Saint Gobain Limited |
| 167 | Samson Silva & Sons Limited |
| 168 | Sanghi Cements Limited |
| 169 | Sapient Consulting Limited |
| 170 | Schott Kaisha Limited |
| 171 | SEDF (South Asia Enterprise Development Facility) |
| 172 | Shimizu Corporation India Limited |
| 173 | Sigma Aldrich Limited |
| 174 | Simhapuri Energy Limited |
| 175 | Sindhu Cargo Private Limited |
| 176 | Smithkline Beecham Limited |
| 177 | Sn Informatics Private Limited |
| 178 | Solaris Chemtech Limited |
| 179 | Soul Space Projects Private Limited |
| 180 | Sourabha Enterprises |
| 181 | Spinners & Spinners Limited |
| 182 | Squqre Pharmaceuticals Limited |
| 183 | Sree Renuka Energy Limited |
| 184 | SSJV Projects Limited |
| 185 | Stella Industries Private Limited |
| 186 | Stericon Pharma Limited |
| 187 | Sujan Industries |
| 188 | SV Marketing |
| 189 | Switcher |
| 190 | Tata Bp Solar Limited |
| 191 | Tata Power Limited |
| 192 | Tech27 Systems (P) Limited |
| 193 | Telecom Wires And Cables |
| 194 | TNT India Private Limited |
| 195 | Tropic Knits Limited |
| 196 | TTK Healthcare (Foods Division) |
| 197 | TVS Group |
| 198 | Udupi Power Corporation Limited |
| 199 | Unilever Limited |
| 200 | United Family Hospital |
| 201 | United Phosphorus Limited |
| 202 | Vasundara Automation & Engineering Services |
| 203 | Vinayaka Exports |
| 204 | Vopak Jakarta Terminal |
| 205 | Wadpack Limited |
| 206 | Walt Disney Corporation |
| 207 | Weir Warman India Private Limited |
| 208 | Welspun India Private Limited |
| 209 | Wire Developers Limited |
| 210 | Wonder Blue Apparels |
How can we help you?
Get In touch with us or visit our business center